Bank Offering Rate (“BOR”)
The Bank Offering Rate (“BOR”) is a proprietary rate administered by Bank J. Safra Sarasin Ltd. (or any other member of the J. Safra Sarasin group of companies which takes over the administration of that rate) (“Administrator”) and made available on each bank working day in Zurich at 14:30 Zurich time on Thomson Reuters, SIX or on such other service or page as determined by the Administrator from time to time, for the following currencies and reference periods:
Name | Rate | Date |
---|---|---|
CHF BOR Curve 1W CH1191085310 | -0.77722 | 25.05.2022 |
EUR BOR Curve 1W CH1191085443 | -0.56883 | 25.05.2022 |
GBP BOR Curve 1W CH1191085682 | 0.97895 | 25.05.2022 |
USD BOR Curve 1W CH1191085567 | 0.91265 | 25.05.2022 |
CHF BOR Curve 1M CH1191085336 | -0.75962 | 25.05.2022 |
EUR BOR Curve 1M CH1191085450 | -0.54385 | 25.05.2022 |
GBP BOR Curve 1M CH1191085690 | 1.04682 | 25.05.2022 |
USD BOR Curve 1M CH1191085575 | 1.01616 | 25.05.2022 |
CHF BOR Curve 2M CH1191085344 | -0.67891 | 25.05.2022 |
EUR BOR Curve 2M CH1191085468 | -0.58549 | 25.05.2022 |
GBP BOR Curve 2M CH1191085708 | 1.19005 | 25.05.2022 |
USD BOR Curve 2M CH1191085583 | 1.27728 | 25.05.2022 |
CHF BOR Curve 3M CH1191085351 | -0.65113 | 25.05.2022 |
EUR BOR Curve 3M CH1191085476 | -0.35952 | 25.05.2022 |
GBP BOR Curve 3M CH1191085716 | 1.34099 | 25.05.2022 |
USD BOR Curve 3M CH0583743650 | 1.55502 | 25.05.2022 |
CHF BOR Curve 4M CH1191085369 | -0.60455 | 25.05.2022 |
EUR BOR Curve 4M CH1191085484 | -0.26279 | 25.05.2022 |
GBP BOR Curve 4M CH1191085724 | 1.48341 | 25.05.2022 |
USD BOR Curve 4M CH1191085591 | 1.71255 | 25.05.2022 |
CHF BOR Curve 5M CH1191085377 | -0.52763 | 25.05.2022 |
EUR BOR Curve 5M CH1191085492 | -0.1635 | 25.05.2022 |
GBP BOR Curve 5M CH1191085732 | 1.62243 | 25.05.2022 |
USD BOR Curve 5M CH1191085609 | 1.89204 | 25.05.2022 |
CHF BOR Curve 6M CH0583743908 | -0.46575 | 25.05.2022 |
EUR BOR Curve 6M CH0583743833 | -0.05788 | 25.05.2022 |
GBP BOR Curve 6M CH0583743932 | 1.78368 | 25.05.2022 |
USD BOR Curve 6M CH1191085617 | 2.06935 | 25.05.2022 |
CHF BOR Curve 7M CH1191085385 | -0.413 | 25.05.2022 |
EUR BOR Curve 7M CH1191085500 | -0.00263 | 25.05.2022 |
GBP BOR Curve 7M CH1191085740 | 1.86944 | 25.05.2022 |
USD BOR Curve 7M CH1191085625 | 2.17373 | 25.05.2022 |
CHF BOR Curve 8M CH1191085393 | -0.31988 | 25.05.2022 |
EUR BOR Curve 8M CH1191085518 | 0.07641 | 25.05.2022 |
GBP BOR Curve 8M CH1191085757 | 1.96971 | 25.05.2022 |
USD BOR Curve 8M CH1191085633 | 2.27484 | 25.05.2022 |
CHF BOR Curve 9M CH1191085401 | -0.20613 | 25.05.2022 |
EUR BOR Curve 9M CH1191085526 | 0.14577 | 25.05.2022 |
GBP BOR Curve 9M CH1191085765 | 2.07242 | 25.05.2022 |
USD BOR Curve 9M CH1191085641 | 2.37818 | 25.05.2022 |
CHF BOR Curve 10M CH1191085419 | -0.17037 | 25.05.2022 |
EUR BOR Curve 10M CH1191085534 | 0.2162 | 25.05.2022 |
GBP BOR Curve 10M CH1191085773 | 2.1737 | 25.05.2022 |
USD BOR Curve 10M CH1191085658 | 2.48285 | 25.05.2022 |
CHF BOR Curve 11M CH1191085427 | -0.07819 | 25.05.2022 |
EUR BOR Curve 11M CH1191085542 | 0.29351 | 25.05.2022 |
GBP BOR Curve 11M CH1191085781 | 2.27245 | 25.05.2022 |
USD BOR Curve 11M CH1191085666 | 2.58822 | 25.05.2022 |
CHF BOR Curve 1Y CH1191085435 | 0.03649 | 25.05.2022 |
EUR BOR Curve 1Y CH1191085559 | 0.36702 | 25.05.2022 |
GBP BOR Curve 1Y CH1191085799 | 2.37965 | 25.05.2022 |
USD BOR Curve 1Y CH1191085674 | 2.68718 | 25.05.2022 |
Historical Data: Download as PDF
Disclaimer:
Our Bank Offering Rate (“BOR”) is a proprietary rate determined and administered by Bank J. Safra Sarasin Ltd. (or another member of the J. Safra Sarasin group of companies (“JSS Group”) which takes over the administration of that rate) (“Administrator”) and is used exclusively to determine interest rates applicable to credit granted or promised to be granted by Bank J. Safra Sarasin Ltd. (“Bank”) or other members of the JSS Group in the course of their business to their respective clients. BOR is published solely for informative purposes and shall not be used for any commercial purposes without prior written consent of the Bank. The Bank reserves the right – at any time and without notice – to discontinue publication of BOR or to make data related to BOR available in another form or through other means of communication (be it temporarily or permanently).
The rates published on this website neither constitute a solicitation nor an offer (i) to borrow, lend or enter into any other credit transaction, (ii) to buy, hold or sell financial instruments or (iii) to enter into any other contracts, trades, products, investments or transactions based on those rates. The contents made available on this website do not constitute any recommendation or decision support for your investment and other decisions and are in no way advisory in nature.
In case of a discrepancy between a published rate and BOR as determined by the Administrator, BOR as determined by the Administrator shall prevail. The Administrator relies on third-party data to determine BOR. Neither the Administrator nor the Bank shall be held liable for any error, incompleteness or inaccuracy in such data, or for any delay or failure of any third party in making available or updating such data.
Neither the Administrator nor the Bank shall be held liable towards third parties relying on or using BOR for their own purposes in any financial instrument, contract, trade or any other commercial activity or investment decision (other than financial instruments, contracts, trades or investments with the Bank), and neither the Administrator nor the Bank make, and shall be deemed to have made, any representations or warranties, express or implied, for the completeness, accuracy and timeliness in determining and publishing BOR, for the means of communicating BOR or for its fitness for the purpose of such third parties. Neither the Administrator nor the Bank accepts any liability or responsibility for any loss, damage, expense or claim (including, but not limited to any direct, indirect or consequential loss, whether or not such loss is foreseeable and whether or not the Administrator or, respectively, the Bank has been apprised of the use to which BOR will be put), however arising, from reliance on, use of or inability to use BOR by third parties.
This disclaimer is not intended to limit or exclude the liability of the Administrator or the Bank for matters which cannot be excluded under the applicable laws.